<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[wolfSSL - Embedded SSL Library — Side channel attack on Curve25519 implementation]]></title>
		<link>https://www.wolfssl.com/forums/topic1176-side-channel-attack-on-curve25519-implementation.html</link>
		<atom:link href="https://www.wolfssl.com/forums/feed-rss-topic1176.xml" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Side channel attack on Curve25519 implementation.]]></description>
		<lastBuildDate>Wed, 07 Feb 2018 00:03:56 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Side channel attack on Curve25519 implementation]]></title>
			<link>https://www.wolfssl.com/forums/post3802.html#p3802</link>
			<description><![CDATA[<p>michymd,</p><p>We got a chance to read through parts of the research you sent and from what we can tell this research applied to the underling math library (libgcrypt). wolfSSL does not use this math library, our math was based off ref10 which has built-in timing resistance for curve25519.</p><p>Looking forward to details of your research and interest!</p><p>Warm Regards,</p><p>Kaleb</p>]]></description>
			<author><![CDATA[null@example.com (Kaleb J. Himes)]]></author>
			<pubDate>Wed, 07 Feb 2018 00:03:56 +0000</pubDate>
			<guid>https://www.wolfssl.com/forums/post3802.html#p3802</guid>
		</item>
		<item>
			<title><![CDATA[Re: Side channel attack on Curve25519 implementation]]></title>
			<link>https://www.wolfssl.com/forums/post3798.html#p3798</link>
			<description><![CDATA[<p>Hi michymd,</p><p>Could you tell us a little about what it is you are working on and what led to this investigation?</p><p>wolfSSL provides the setting ECC_TIMING_RESISTANT and it is enabled by default in MOST cases. When it is not on by default we actually force a warning.</p><p>Looking forward to hearing more about what is motivating the interest here!</p><p>Warm Regards,</p><p>Kaleb</p>]]></description>
			<author><![CDATA[null@example.com (Kaleb J. Himes)]]></author>
			<pubDate>Tue, 06 Feb 2018 02:24:12 +0000</pubDate>
			<guid>https://www.wolfssl.com/forums/post3798.html#p3798</guid>
		</item>
		<item>
			<title><![CDATA[Side channel attack on Curve25519 implementation]]></title>
			<link>https://www.wolfssl.com/forums/post3789.html#p3789</link>
			<description><![CDATA[<p>Hello,</p><p>I have read this paper <a href="https://eprint.iacr.org/2017/806.pdf">https://eprint.iacr.org/2017/806.pdf</a> on a side channel attack on Libgcrypt’s implementation of curve25519.</p><p>There are some countermeasures (I list them below) suggested to make ECC library resistant to this type of attack, and I would like to ask whether these countermeasure have been implemented in WolfSSL Crypto.</p><p>Countermeasures:<br />1) Constant Time Arithmetic<br />2) Rejecting Known Bad Points<br />3) Point Blinding<br />4) Scalar Randomization</p><p>About countermeasure 1), in the manual I read &quot;wolfSSL provides the function “ConstantCompare” which guarantees constant time when doing comparison operations that could potentially leak timing information&quot;. Is &quot;constant time&quot; achieved also for the field arithmetic operations used for ECC?</p><p>About countermeasure 3), I know there is an build option, --enable-harden, that provides point blinding. Could you confirm that this applies to ECC points?</p><p>To sum up, my question is: is WolfSSL implementation of curve25519 vulnerable to the attack described in the paper?</p><p>Best regards,<br />Michela</p>]]></description>
			<author><![CDATA[null@example.com (michymd)]]></author>
			<pubDate>Wed, 31 Jan 2018 19:29:53 +0000</pubDate>
			<guid>https://www.wolfssl.com/forums/post3789.html#p3789</guid>
		</item>
	</channel>
</rss>
